Shock absorbers
Shock absorber
												MAN
												
												Installation place: Rear axle
								Internal diameter of upper silentblock, mm: 20
								Length at compression, mm: 420
								Length at stretching, mm: 650
								Upper silentblock width, mm: 62
							
						
		
												MAN - M90, M2000, ME, LE
								SCANIA - Series 5 (P/G/R/T), Series 4, Series 3, Series 2
								SETRA
												
												Bottom core thread: M 14
								Installation place: Front/Rear axle
								Top core thread: M14
								Type: I/I
								Length at compression, mm: 366
								Length at stretching, mm: 627
							
						
		
												MAN - L2000, LE
												
												Installation place: Rear axle
								Type: O/O
								Internal diameter of lower silentblock, mm: 14
								Internal diameter of upper silentblock, mm: 14
								Length at compression, mm: 371
								Length at stretching, mm: 594
								Lower silentblock width, mm: 45
								Upper silentblock width, mm: 45
							
						
		
												MAN - L2000, LE, ME
												
												Type: O/O
								Internal diameter of lower silentblock, mm: 16
								Internal diameter of upper silentblock, mm: 16
								Length at compression, mm: 441
								Length at stretching, mm: 721
								Lower silentblock width, mm: 50
								Upper silentblock width, mm: 50
							
						
		
												SCANIA - Series 3
												
												Installation place: Suspension axle
								Type: I/O
								Internal diameter of lower silentblock, mm: 16
								Length at compression, mm: 362
								Length at stretching, mm: 572
								Lower silentblock width, mm: 44
							
						
		
												BPW
												
												Type: O/O
								Internal diameter of lower silentblock, mm: 20
								Internal diameter of upper silentblock, mm: 20
								Length at compression, mm: 413
								Length at stretching, mm: 679
								Lower silentblock width, mm: 55
								Upper silentblock width, mm: 55
							
						
		
												MAN - TGS, TGX
								MERCEDES - ACTROS I, ACTROS II, AXOR I
												
												Installation place: Rear axle
								Type: O/O
								Internal diameter of lower silentblock, mm: 16
								Internal diameter of upper silentblock, mm: 16
								Length at compression, mm: 466
								Length at stretching, mm: 766
								Lower silentblock width, mm: 50
								Upper silentblock width, mm: 105
							
						
		
												MERCEDES - ACTROS I, ACTROS II, ACTROS III, AXOR I, AXOR II
												
												Installation place: Rear axle
								Type: O/O
								Internal diameter of lower silentblock, mm: 16
								Internal diameter of upper silentblock, mm: 16
								Length at compression, mm: 516
								Length at stretching, mm: 856
								Lower silentblock width, mm: 50
								Upper silentblock width, mm: 105
							
						
		
												MERCEDES - ACTROS I, ACTROS II, ACTROS III, AXOR II
												
												Installation place: Rear axle
								Type: O/O
								Internal diameter of lower silentblock, mm: 16
								Internal diameter of upper silentblock, mm: 16
								Length at compression, mm: 536
								Length at stretching, mm: 896
								Lower silentblock width, mm: 50
								Upper silentblock width, mm: 105
							
						
		
												MERCEDES - ACTROS I
												
												Installation place: Rear axle
								Type: O/O
								Internal diameter of lower silentblock, mm: 20
								Internal diameter of upper silentblock, mm: 20
								Length at compression, mm: 480
								Length at stretching, mm: 795
								Lower silentblock width, mm: 50
								Upper silentblock width, mm: 50
							
						
		
          
              searchПоиск товара
            
        
            
        
                                    
                    
                    
                                                
        
        
                        
    
    
    
| Vehicle model | 
        
  | 
                            
            
  | 
                |||||
                      
                      
                      














